ராதே கிருஷ்ணா 08-05-2014
List of Olympic Games host cities
From Wikipedia, the free encyclopedia
Olympic Games |
---|
Main topics |
Games |
Since the Modern Olympics began in 1896, there have been 27 Summer Olympic Games held in 22 different cities and 22 Winter Olympic Games held in 19 different cities. In addition, three summer and two winter editions of the Games were scheduled to take place but were later cancelled due to war: Berlin (summer) in 1916, Tokyo (summer) and Sapporo (winter) in 1940, and London(summer) and Cortina d'Ampezzo, Italy (winter) in 1944. The 1906 Summer Olympics, held in Athens, are no longer officially recognized by the International Olympic Committee (IOC), which refers to them as 1906 Intercalated Games, although they were at the time.Three cities have been chosen by the IOC to host upcoming Olympic Games: Rio de Janeiro for the 2016 Summer Olympics,Pyeongchang, South Korea for the 2018 Winter Olympics, and Tokyo for the 2020 Summer Olympics.
Seven cities have hosted the Olympic Games more than once: Athens (1896, and 2004 Summer Olympics), Paris (1900 and 1924 Summer Olympics), London (1908, 1948 and 2012 Summer Olympics), St. Moritz (1928 and 1948 Winter Olympics), Lake Placid(1932 and 1980 Winter Olympics), Los Angeles (1932 and 1984 Summer Olympics), and Innsbruck (1964 and 1976 Winter Olympics). In addition, Stockholm hosted the 1912 Summer Olympics and the equestrian portion of the 1956 Summer Olympics.[b] London has become the first city to have hosted three Games as of the 2012 Summer Olympics. The United States has hosted a total of eight Olympic Games, more than any other country, followed by France with five editions. Canada, Germany, Italy, Japan, and the United Kingdom have each hosted three Games.
The Games have primarily been hosted in the continents of Europe (28 editions) and North America (12 editions); five Games have been hosted in Asia and two have been hosted in Oceania. In 2016, Rio de Janeiro will become South America's first Olympic host city, while the African continent is yet to host the Olympic Games. Other major geographic regions which have not hosted the Olympics include the Middle East, the Indian subcontinent, the Caribbean and Southeast Asia.
Host cities are selected by the IOC membership, usually seven years in advance.The selection process lasts approximately two years. In a first stage, any city in the world may submit an application to become a host city. After 10 months, the Executive Board of the IOC decides which of these applicant cities will become official candidates as based on the recommendation of a working group that reviews the applications. In a second stage, the candidate cities are investigated thoroughly by an Evaluation Commission, which then submits a final short list of cities to be considered for selection. The host city is then chosen by vote of the IOC Session, a general meeting of IOC members.
Olympic Host Cities
- For individual summer and winter lists, see List of modern Summer Olympic Games and List of Winter Olympic Games.
City | Country | Continent | Summer | Winter | Season | Year | Opening Ceremony | Closing Ceremony |
---|---|---|---|---|---|---|---|---|
Athens | Greece | Europe | I | — | Summer | 1896 | April 6 | April 15 |
Paris | France | Europe | II | — | Summer | 1900 | May 14 | October 28 |
St. Louis[a] | United States | North America | III | — | Summer | 1904 | July 1 | November 23 |
Athens | Greece | Europe | [f] | — | Summer | 1906 | April 22 | May 2 |
London | United Kingdom | Europe | IV | — | Summer | 1908 | April 27 | October 31 |
Stockholm | Sweden | Europe | V | — | Summer | 1912 | May 5 | July 22 |
Berlin | Germany | Europe | VI | — | Summer | 1916 | Cancelled due to WWI[4] | |
Antwerp | Belgium | Europe | VII | — | Summer | 1920 | April 20 | September 12[5] |
Chamonix | France | Europe | — | I | Winter | 1924 | January 25 | February 4[6] |
Paris | France | Europe | VIII | — | Summer | 1924 | May 4 | July 27[7] |
St. Moritz | Switzerland | Europe | — | II | Winter | 1928 | February 11 | February 19[8] |
Amsterdam | Netherlands | Europe | IX | — | Summer | 1928 | May 17 | August 12[9] |
Lake Placid | United States | North America | — | III | Winter | 1932 | February 4 | February 15[10] |
Los Angeles | United States | North America | X | — | Summer | 1932 | July 30 | August 14[11] |
Garmisch-Partenkirchen | Germany | Europe | — | IV | Winter | 1936 | February 6 | February 16[12] |
Berlin | Germany | Europe | XI | — | Summer | 1936 | August 1 | August 16[13] |
Sapporo | Japan | Asia | — | V | Winter | 1940 | Cancelled due to WWII[4] | |
Tokyo | Japan | Asia | XII | — | Summer | 1940 | Cancelled due to WWII[4] | |
Cortina d'Ampezzo | Italy | Europe | — | V | Winter | 1944 | Cancelled due to WWII[4] | |
London | United Kingdom | Europe | XIII | — | Summer | 1944 | Cancelled due to WWII[4] | |
St. Moritz | Switzerland | Europe | — | V | Winter | 1948 | January 30 | February 8 |
London | United Kingdom | Europe | XIV | — | Summer | 1948 | July 29 | August 14 |
Oslo | Norway | Europe | — | VI | Winter | 1952 | February 14 | February 25 |
Helsinki | Finland | Europe | XV | — | Summer | 1952 | July 19 | August 3 |
Cortina d'Ampezzo | Italy | Europe | — | VII | Winter | 1956 | January 26 | February 5 |
Melbourne Stockholm[c] | Australia Sweden | Oceania Europe | XVI | — | Summer | 1956 | November 22 June 10 | December 8 June 17 |
Squaw Valley | United States | North America | — | VIII | Winter | 1960 | February 18 | February 28 |
Rome | Italy | Europe | XVII | — | Summer | 1960 | August 25 | September 11 |
Innsbruck | Austria | Europe | — | IX | Winter | 1964 | January 29 | February 9 |
Tokyo | Japan | Asia | XVIII | — | Summer | 1964 | October 10 | October 24 |
Grenoble | France | Europe | — | X | Winter | 1968 | February 6 | February 18 |
Mexico City | Mexico | North America | XIX | — | Summer | 1968 | October 12 | October 27 |
Sapporo | Japan | Asia | — | XI | Winter | 1972 | February 3 | February 13 |
Munich | West Germany | Europe | XX | — | Summer | 1972 | August 26 | September 11 |
Innsbruck | Austria | Europe | — | XII | Winter | 1976 | February 4 | February 15 |
Montreal | Canada | North America | XXI | — | Summer | 1976 | July 17 | August 1 |
Lake Placid | United States | North America | — | XIII | Winter | 1980 | February 12 | February 24 |
Moscow | Soviet Union | Europe[d] | XXII | — | Summer | 1980 | July 19 | August 3 |
Sarajevo | Yugoslavia | Europe | — | XIV | Winter | 1984 | February 7 | February 19 |
Los Angeles | United States | North America | XXIII | — | Summer | 1984 | July 28 | August 12 |
Calgary | Canada | North America | — | XV | Winter | 1988 | February 13 | February 28 |
Seoul | South Korea | Asia | XXIV | — | Summer | 1988 | September 17 | October 2 |
Albertville | France | Europe | — | XVI | Winter | 1992 | February 8 | February 23 |
Barcelona | Spain | Europe | XXV | — | Summer | 1992 | July 25 | August 9 |
Lillehammer | Norway | Europe | — | XVII | Winter | 1994 | February 12 | February 27 |
Atlanta | United States | North America | XXVI | — | Summer | 1996 | July 19 | August 4 |
Nagano | Japan | Asia | — | XVIII | Winter | 1998 | February 7 | February 22 |
Sydney | Australia | Oceania | XXVII | — | Summer | 2000 | September 15 | October 1 |
Salt Lake City | United States | North America | — | XIX | Winter | 2002 | February 8 | February 24 |
Athens | Greece | Europe | XXVIII | — | Summer | 2004 | August 13 | August 29 |
Turin | Italy | Europe | — | XX | Winter | 2006 | February 10 | February 26 |
Beijing[e] | China | Asia | XXIX | — | Summer | 2008 | August 8 | August 24 |
Vancouver | Canada | North America | — | XXI | Winter | 2010 | February 12 | February 28 |
London | United Kingdom | Europe | XXX | — | Summer | 2012 | July 27 | August 12 |
Sochi | Russia | Europe[d] | — | XXII | Winter | 2014 | February 7 | February 23 |
Rio de Janeiro | Brazil | South America | XXXI | — | Summer | 2016 | August 5 | August 21 |
Pyeongchang | South Korea | Asia | — | XXIII | Winter | 2018 | February 9 | February 25 |
Tokyo | Japan | Asia | XXXII | — | Summer | 2020[14] | July 24 | August 9 |
Statistics
Host cities for multiple Olympic Games In Summer and Winter
City | Country | Continent | Summer Olympics | Winter Olympics | Total |
---|---|---|---|---|---|
London | United Kingdom | Europe | 3 (1908, 1948, 2012) | 0 | 3 |
Athens | Greece | Europe | 3 (1896, 1906, 2004) | 0 | 3 |
Paris | France | Europe | 2 (1900, 1924) | 0 | 2 |
Los Angeles | United States | North America | 2 (1932, 1984) | 0 | 2 |
Tokyo | Japan | Asia | 2 (1964, 2020) | 0 | 2 |
Lake Placid | United States | North America | 0 | 2 (1932, 1980) | 2 |
Innsbruck | Austria | Europe | 0 | 2 (1964, 1976) | 2 |
St. Moritz | Switzerland | Europe | 0 | 2 (1928, 1948) | 2 |
Number of Olympic Games by country
List of modern Summer Olympic Games
Games | Year | Host | Opened by | Dates | Nations | Competitors | Sports | Disci- plines | Events | Ref | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | ||||||||||
I | 1896 | Athens, Greece | King George I | 6–15 April | 14 | 241 | 241 | 0 | 9 | 10 | 43 | [2] |
II | 1900 | Paris, France | N/A | 14 May – 28 October | 24 | 997 | 975 | 22 | 19 | 20 | 85A[›] | [3] |
III | 1904 | St. Louis, United States | Governor David R. Francis | 1 July – 23 November | 12 | 651 | 645 | 6 | 16 | 17 | 94B[›] | [4] |
IV | 1908 | London, United Kingdom | King Edward VII | 27 April – 31 October | 22 | 2008 | 1971 | 37 | 22 | 25 | 110 | [5] |
V | 1912 | Stockholm, Sweden | King Gustaf V | 6–22 July | 28 | 2407 | 2359 | 48 | 14 | 18 | 102 | [6] |
VI | 1916 | Awarded to Berlin, cancelled due to World War I | ||||||||||
VII | 1920 | Antwerp, Belgium | King Albert I | 20 April – 12 September | 29 | 2626 | 2561 | 65 | 22 | 29 | 156C[›] | [7] |
VIII | 1924 | Paris, France | President Gaston Doumergue | 4 May – 27 July | 44 | 3089 | 2954 | 135 | 17 | 23 | 126 | [8] |
IX | 1928 | Amsterdam, Netherlands | Prince Hendrik of the Netherlands | 28 July – 12 August | 46 | 2883 | 2606 | 277 | 14 | 20 | 109 | [9] |
X | 1932 | Los Angeles, United States | Vice President Charles Curtis | 30 July – 14 August | 37 | 1332 | 1206 | 126 | 14 | 20 | 117 | [10] |
XI | 1936 | Berlin, Germany | Chancellor Adolf Hitler | 1–16 August | 49 | 3963 | 3632 | 331 | 19 | 25 | 129 | [11] |
XII | 1940 | Originally awarded to Tokyo, then awarded to Helsinki, cancelled due to World War II | ||||||||||
XIII | 1944 | Awarded to London, cancelled due to World War II | ||||||||||
XIV | 1948 | London, United Kingdom | King George VI | 29 July – 14 August | 59 | 4104 | 3714 | 390 | 17 | 23 | 136 | [12] |
XV | 1952 | Helsinki, Finland | President Juho Kusti Paasikivi | 19 July – 3 August | 69 | 4955 | 4436 | 519 | 17 | 23 | 149 | [13] |
XVI | 1956 | Melbourne, Australia | Prince Philip, Duke of Edinburgh | 22 November – 8 December | 72D[›] | 3314 | 2938 | 376 | 17 | 23 | 151E[›] | [14] |
XVII | 1960 | Rome, Italy | President Giovanni Gronchi | 25 August – 11 September | 83 | 5338 | 4727 | 611 | 17 | 23 | 150 | [15] |
XVIII | 1964 | Tokyo, Japan | Emperor Hirohito | 10–24 October | 93 | 5151 | 4473 | 678 | 19 | 25 | 163 | [16] |
XIX | 1968 | Mexico City, Mexico | President Gustavo Díaz Ordaz | 12–27 October | 112 | 5516 | 4735 | 781 | 18 | 24 | 172 | [17] |
XX | 1972 | Munich, West Germany | President Gustav Heinemann | 26 August – 10 September | 121 | 7134 | 6075 | 1059 | 21 | 28 | 195 | [18] |
XXI | 1976 | Montreal, Canada | Queen Elizabeth II | 17 July – 1 August | 92 | 6084 | 4824 | 1260 | 21 | 27 | 198 | [19] |
XXII | 1980 | Moscow, Soviet Union | Chairman Leonid Brezhnev | 19 July – 3 August | 80 | 5179 | 4064 | 1115 | 21 | 27 | 203 | [20] |
XXIII | 1984 | Los Angeles, United States | President Ronald Reagan | 28 July – 12 August | 140 | 6829 | 5263 | 1566 | 21 | 29 | 221 | [21] |
XXIV | 1988 | Seoul, South Korea | President Roh Tae-woo | 17 September – 2 October | 159 | 8391 | 6197 | 2194 | 23 | 31 | 237 | [22] |
XXV | 1992 | Barcelona, Spain | King Juan Carlos I | 25 July – 9 August | 169 | 9356 | 6652 | 2704 | 25 | 34 | 257 | [23] |
XXVI | 1996 | Atlanta, United States | President Bill Clinton | 19 July – 4 August | 197 | 10318 | 6806 | 3512 | 26 | 37 | 271 | [24] |
XXVII | 2000 | Sydney, Australia | Governor-General Sir William Deane | 15 September – 1 October | 199 | 10651 | 6582 | 4069 | 28 | 40 | 300 | [25] |
XXVIII | 2004 | Athens, Greece | President Konstantinos Stephanopoulos | 13–29 August | 201 | 10625 | 6296 | 4329 | 28 | 40 | 301 | [26] |
XXIX | 2008 | Beijing, China | President Hu Jintao | 8–24 August | 204 | 10942 | 6305 | 4637 | 28 | 41 | 302 | [27] |
XXX | 2012 | London, United Kingdom | Queen Elizabeth II | 27 July – 12 August | 204 | 10568 | 5892 | 4676 | 26 | 39 | 302 | [28] |
XXXI | 2016 | Rio de Janeiro, Brazil | 5–21 August | Future event | 28 | 41 | 306 | |||||
XXXII | 2020 | Tokyo, Japan | 24 July – 9 August | Future event | ||||||||
XXXIII | 2024 | Selection: 2017 | Future event | |||||||||
XXXIV | 2028 | Selection: 2021 | Future event |
List of Winter Olympic Games
Games | Year | Host | Opened by | Dates | Nations | Competitors | Sports | Disci- plines | Events | Ref | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | ||||||||||
I | 1924 | Chamonix, France | Undersecretary Gaston Vidal | 25 January – 5 February | 16 | 258 | 247 | 11 | 6 | 9 | 16 | [2] |
II | 1928 | St. Moritz, Switzerland | President Edmund Schulthess | 11–19 February | 25 | 464 | 438 | 26 | 4 | 8 | 14 | [3] |
III | 1932 | Lake Placid, United States | Governor Franklin D. Roosevelt | 4–15 February | 17 | 252 | 231 | 21 | 4 | 7 | 14 | [4] |
IV | 1936 | Garmisch-Partenkirchen, Germany | Chancellor Adolf Hitler | 6–16 February | 28 | 646 | 566 | 80 | 4 | 8 | 17 | [5] |
1940 | Awarded to Sapporo, Japan; cancelled because of World War II | |||||||||||
1944 | Awarded to Cortina d'Ampezzo, Italy; cancelled because of World War II | |||||||||||
V | 1948 | St. Moritz, Switzerland | President Enrico Celio | 30 January – 8 February | 28 | 669 | 592 | 77 | 4 | 9 | 22 | [6] |
VI | 1952 | Oslo, Norway | Princess Ragnhild | 14–25 February | 30 | 694 | 585 | 109 | 4 | 8 | 22 | [7] |
VII | 1956 | Cortina d'Ampezzo, Italy | President Giovanni Gronchi | 26 January – 5 February | 32 | 821 | 687 | 134 | 4 | 8 | 24 | [8] |
VIII | 1960 | Squaw Valley, United States | Vice President Richard Nixon | 18–28 February | 30 | 665 | 521 | 144 | 4 | 8 | 27 | [9] |
IX | 1964 | Innsbruck, Austria | President Adolf Schärf | 29 January – 9 February | 36 | 1091 | 892 | 199 | 6 | 10 | 34 | [10] |
X | 1968 | Grenoble, France | President Charles de Gaulle | 6–18 February | 37 | 1158 | 947 | 211 | 6 | 10 | 35 | [11] |
XI | 1972 | Sapporo, Japan | Emperor Hirohito | 3–13 February | 35 | 1006 | 801 | 205 | 6 | 10 | 35 | [12] |
XII | 1976 | Innsbruck, Austria | President Rudolf Kirchschläger | 4–15 February | 37 | 1123 | 892 | 231 | 6 | 10 | 37 | [13] |
XIII | 1980 | Lake Placid, United States | Vice President Walter Mondale | 13–24 February | 37 | 1072 | 840 | 232 | 6 | 10 | 38 | [14] |
XIV | 1984 | Sarajevo, Yugoslavia | President Mika Špiljak | 8–19 February | 49 | 1272 | 998 | 274 | 6 | 10 | 39 | [15] |
XV | 1988 | Calgary, Canada | Governor General Jeanne Sauvé | 13–28 February | 57 | 1423 | 1122 | 301 | 6 | 10 | 46 | [16] |
XVI | 1992 | Albertville, France | President François Mitterrand | 8–23 February | 64 | 1801 | 1313 | 488 | 6 | 12 | 57 | [17] |
XVII | 1994 | Lillehammer, Norway | King Harald V | 12–27 February | 67 | 1737 | 1215 | 522 | 6 | 12 | 61 | [18] |
XVIII | 1998 | Nagano, Japan | Emperor Akihito | 7–22 February | 72 | 2176 | 1389 | 787 | 7 | 14 | 68 | [19] |
XIX | 2002 | Salt Lake City, United States | President George W. Bush | 8–24 February | 78[159] | 2399 | 1513 | 886 | 7 | 15 | 78 | [20] |
XX | 2006 | Turin, Italy | President Carlo Azeglio Ciampi | 10–26 February | 80 | 2508 | 1548 | 960 | 7 | 15 | 84 | [21] |
XXI | 2010 | Vancouver, Canada | Governor General Michaëlle Jean | 12–28 February | 82 | 2566 | 1522 | 1044 | 7 | 15 | 86 | [22] |
XXII | 2014 | Sochi, Russia | President Vladimir Putin | 7–23 February | 88 | 2873 | 7 | 15 | 98 | |||
XXIII | 2018 | Pyeongchang, South Korea | 9–25 February | Future event | ||||||||
XXIV | 2022 | Selection: 31 July 2015 | Future event | |||||||||
XXV | 2026 | Selection: 2019 | Future event |
கருத்துகள் இல்லை:
கருத்துரையிடுக