ராதே கிருஷ்ணா 31-01-2016
Champions
Australasian Championships
Australian Championships
Australian Open[edit]
Statistics
Multiple champions[edit]
Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
Roy Emerson (AUS) | 6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 |
Novak Djokovic (SRB) | 0 | 6 | 6 | 2008, 2011, 2012, 2013, 2015, 2016 |
Jack Crawford (AUS) | 4 | 0 | 4 | 1931, 1932, 1933, 1935 |
Andre Agassi (USA) | 0 | 4 | 4 | 1995, 2000, 2001, 2003 |
Roger Federer (SUI) | 0 | 4 | 4 | 2004, 2006, 2007, 2010 |
Ken Rosewall (AUS) | 2 | 2 | 4 | 1953, 1955, 1971, 1972 |
James Anderson (AUS) | 3 | 0 | 3 | 1922, 1924, 1925 |
Rod Laver (AUS) | 2 | 1 | 3 | 1960, 1962, 1969 |
Adrian Quist (AUS) | 3 | 0 | 3 | 1936, 1940, 1948 |
Mats Wilander (SWE) | 0 | 3 | 3 | 1983, 1984, 1988 |
Boris Becker (GER) | 0 | 2 | 2 | 1991, 1996 |
John Bromwich (AUS) | 2 | 0 | 2 | 1945, 1946 |
Ashley Cooper (AUS) | 2 | 0 | 2 | 1957, 1958 |
Jim Courier (USA) | 0 | 2 | 2 | 1992, 1993 |
Stefan Edberg (SWE) | 0 | 2 | 2 | 1985, 1987 |
Rodney Heath (AUS) | 2 | 0 | 2 | 1905, 1910 |
Johan Kriek (RSA) (USA)[m] | 0 | 2 | 2 | 1981, 1982 |
Ivan Lendl (TCH) | 0 | 2 | 2 | 1989, 1990 |
John Newcombe (AUS) | 0 | 2 | 2 | 1973, 1975 |
Pete Sampras (USA) | 0 | 2 | 2 | 1994, 1997 |
Frank Sedgman (AUS) | 2 | 0 | 2 | 1949, 1950 |
Guillermo Vilas (ARG) | 0 | 2 | 2 | 1978, 1979 |
Anthony Wilding (NZL) | 2 | 0 | 2 | 1906, 1909 |
Pat O'Hara Wood (AUS) | 2 | 0 | 2 | 1920, 1923 |
Champions by country
Country | Amateur Era | Open Era | All-time | First title | Last title |
---|---|---|---|---|---|
Australia (AUS) | 44 | 6 | 50 | 1905 | 1976 |
United States (USA) | 4 | 15 | 19 | 1908 | 2003 |
Sweden (SWE) | 0 | 6 | 6 | 1983 | 2002 |
Serbia (SRB) | 0 | 6 | 6 | 2008 | 2016 |
United Kingdom (UK/GBR)[l] | 5 | 0 | 5 | 1912 | 1934 |
Switzerland (SUI) | 0 | 5 | 5 | 2004 | 2014 |
Argentina (ARG) | 0 | 2 | 2 | 1978 | 1979 |
Czechoslovakia (TCH)[m] | 0 | 2 | 2 | 1989 | 1990 |
Germany (GER) | 0 | 2 | 2 | 1991 | 1996 |
New Zealand (NZL) | 2 | 0 | 2 | 1906 | 1909 |
Russia (RUS) | 0 | 2 | 2 | 1999 | 2005 |
South Africa (RSA) | 0 | 1 | 1 | 1981 | 1981 |
Czech Republic (CZE)[n] | 0 | 1 | 1 | 1998 | 1998 |
France (FRA) | 1 | 0 | 1 | 1928 | 1928 |
Spain (ESP) | 0 | 1 | 1 | 2009 | 2009 |
Event | Champion | Runner-up | Score |
---|---|---|---|
Men's Singles final | Novak Djokovic | Roger Federer | 6–4, 5–7, 6–4, 6–4 |
Women's Singles final | Flavia Pennetta | Roberta Vinci | 7–6(7–4), 6–2 |
Men's Doubles final | Pierre-Hugues Herbert Nicolas Mahut | Jamie Murray John Peers | 6–4, 6–4 |
Women's Doubles final | Martina Hingis Sania Mirza | Casey Dellacqua Yaroslava Shvedova | 6–3, 6–3 |
Mixed Doubles final | Martina Hingis Leander Paes | Bethanie Mattek-Sands Sam Querrey | 6–4, 3–6, [10–7] |
Records
Record | Era | Player(s) | Count | Years |
---|---|---|---|---|
Men since 1881 | ||||
Winner of most Men's Singles titles | Before 1968: | Richard Sears Bill Larned Bill Tilden | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 1901, 1902, 1907, 1908, 1909, 1910, 1911 1920, 1921, 1922, 1923, 1924, 1925, 1929 |
After 1967: | Jimmy Connors Pete Sampras Roger Federer | 5 | 1974, 1976, 1978, 1982, 1983 1990, 1993, 1995, 1996, 2002 2004, 2005, 2006, 2007, 2008 | |
Winner of most consecutive Men's Singles titles | Before 1968: | Richard Sears | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 |
After 1967: | Roger Federer | 5 | 2004, 2005, 2006, 2007, 2008 | |
Winner of most Men's Doubles titles | Before 1968: | Richard Sears Holcombe Ward | 6 | 1882, 1883, 1884, 1885, 1886, 1887 1899, 1900, 1901, 1904, 1905, 1906 |
After 1967: | Bob Bryan Mike Bryan | 5 | 2005, 2008, 2010, 2012, 2014 2005, 2008, 2010, 2012, 2014 | |
Winner of most consecutive Men's Doubles titles | Before 1968: | Richard Sears | 6 | 1882, 1883, 1884, 1885, 1886, 1887 |
After 1967: | Todd Woodbridge Mark Woodforde | 2 | 1995, 1996 1995, 1996 | |
Winner of most Mixed Doubles titles - Men | Before 1968: | Bill Tilden Bill Talbert | 4 | 1913, 1914, 1922, 1923 1943, 1944, 1945, 1946 |
After 1967: | Bob Bryan | 4 | 2003, 2004, 2006, 2010 | |
Winner of most Championships (total: singles, men's doubles, mixed doubles) - Men | Before 1968: | Bill Tilden | 16 | 1913–1929 (7 singles, 5 men's doubles, 4 mixed doubles) |
After 1967: | Bob Bryan | 9 | 2003–2014 (5 men's doubles, 4 mixed doubles) | |
Women since 1887 | ||||
Winner of most Women's Singles titles | Before 1968: | / Molla Bjurstedt Mallory | 8 | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 |
After 1967: | Chris Evert Serena Williams | 6 | 1975, 1976, 1977, 1978, 1980, 1982 1999, 2002, 2008, 2012, 2013, 2014 | |
Winner of most consecutive Women's Singles titles | Before 1968: | / Molla Bjurstedt Mallory Helen Jacobs | 4 | 1915, 1916, 1917, 1918 1932, 1933, 1934, 1935 |
After 1967: | Chris Evert | 4 | 1975, 1976, 1977, 1978 | |
Winner of most Women's Doubles titles | Before 1968: | Margaret Osborne duPont | 13 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1955, 1956, 1957 |
After 1967: | Martina Navratilova | 9 | 1977, 1978, 1980, 1983, 1984, 1986, 1987, 1989, 1990 | |
Winner of most consecutive Women's Doubles titles | Before 1968: | Margaret Osborne duPont | 10 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950 |
After 1967: | Virginia Ruano Pascual Paola Suárez | 3 | 2002, 2003, 2004 2002, 2003, 2004 | |
Winner of most Mixed Doubles titles - Women | All-time: | Margaret Osborne duPont Margaret Court | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 1961, 1962, 1963, 1964, 1965, 1969, 1970, 1972 |
Before 1968: | Margaret Osborne duPont | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 | |
After 1967: | Margaret Court Billie Jean King Martina Navratilova | 3 | 1969, 1970, 1972 1971, 1973, 1976 1985, 1987, 2006 | |
Winner of most Championships (total: singles, women's doubles, mixed doubles) - women | All-time: | Margaret Osborne duPont | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) |
Before 1968: | Margaret Osborne duPont | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | |
After 1967: | Martina Navratilova | 16 | 1977–2006 (4 singles, 9 women's doubles, 3 mixed doubles) | |
Miscellaneous | ||||
Youngest winner(single) | Men: | Pete Sampras | 19 years and 1 month[32] | |
Women: | Tracy Austin | 16 years and 8 months[32] | ||
Oldest winner(single) | Men: | William Larned | 38 years and 8 months[32] | |
Women: | Molla Bjurstedt Mallory | 42 years and 5 months[32] |
Event | Champion | Runner-up | Score |
2015 Men's Singles | Stan Wawrinka | Novak Djokovic | 4–6, 6–4, 6–3, 6–4 |
2015 Women's Singles | Serena Williams | Lucie Šafářová | 6–3, 6–7(2–7), 6–2 |
2015 Men's Doubles | Ivan Dodig Marcelo Melo | Bob Bryan Mike Bryan | 6–7(5–7), 7–6(7–5), 7–5 |
2015 Women's Doubles | Bethanie Mattek-Sands Lucie Šafářová | Casey Dellacqua Yaroslava Shvedova | 3–6, 6–4, 6–2 |
2015 Mixed Doubles | Bethanie Mattek-Sands Mike Bryan | Lucie Hradecká Marcin Matkowski | 7–6(7–3), 6–1 |
Records
Record | Era | Player(s) | Num. | Years |
---|---|---|---|---|
Men since 1891 | ||||
Winner of most men's singles titles | Before 1925: (French club members only event) | Max Decugis | 8 | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 |
1925–1967: | Henri Cochet | 4 | 1926, 1928, 1930, 1932 Note: Also won World Hard Court Championship in 1922 | |
After 1967: | Rafael Nadal | 9 | 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014 | |
Winner of most consecutive men's singles titles | Before 1925: (French club members only event) | Paul Aymé | 4 | 1897, 1898, 1899, 1900 |
1925–1967: | Frank Parker Jaroslav Drobný Tony Trabert Nicola Pietrangeli | 2 | 1948, 1949 1951, 1952 1954, 1955 1959, 1960 | |
After 1967: | Rafael Nadal | 5 | 2010, 2011, 2012, 2013, 2014 | |
Winner of most men's doubles titles | Before 1925: (French club members only event) | Max Decugis | 13 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1911, 1912, 1913, 1914, 1920[19] |
1925–1967: | Roy Emerson | 6 | 1960, 1962 with Neale Fraser; 1961 with Rod Laver; 1963 with Manuel Santana; 1964 withKen Fletcher; 1965 with Fred Stolle | |
After 1967: | Daniel Nestor Max Mirnyi | 4 | 2007 with Mark Knowles; 2010 with Nenad Zimonjić; 2011, 2012 with Max Mirnyi 2005, 2006 with Jonas Björkman; 2011, 2012 with Daniel Nestor | |
Winner of most consecutive men's doubles titles | Before 1925: (French club members only event) | Maurice Germot | 10 | 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1920[19] |
1925–1967: | Roy Emerson | 6 | 1960, 1961, 1962, 1963, 1964, 1965 | |
After 1967: | Daniel Nestor | 3 | 2010, 2011, 2012 | |
Winner of most mixed doubles titles – Men | Before 1925: (French club members only event) | Max Decugis | 7 | 1904, 1905, 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen |
1925-today: | Ken Fletcher Jean-Claude Barclay | 3 | 1963–1965 with Margaret Court 1968, 1971, 1973 with Françoise Dürr | |
Winner of most titles (total: singles, doubles, mixed) – men | Before 1925: | Max Decugis | 28 | 1902–1920 (8 singles, 13 doubles, 7 mixed) |
Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | Henri Cochet | 9 | 1926–1932 (4 singles, 3 doubles, 2 mixed) |
Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | Rafael Nadal | 9 | 2005-2008, 2010-2014 (9 singles) |
Women since 1897 | ||||
Winner of most women's singles titles | Till 1967: (incl. French club members only era) | Suzanne Lenglen | 6 | 1920, 1921, 1922, 1923, 1925, 1926 Note: Also won World Hard Court Championship in 1914, 1921, 1922 & 1923 |
After 1967: | Chris Evert | 7 | 1974, 1975, 1979, 1980, 1983, 1985, 1986 | |
Winner of most consecutive women's singles titles | Till 1967: (incl. French club members only era) | Jeanne Matthey Suzanne Lenglen | 4 | 1909, 1910, 1911, 1912 1920, 1921, 1922, 1923 |
After 1967: | / Monica Seles Justine Henin | 3 | 1990, 1991, 1992 2005, 2006, 2007 | |
Winner of most women's doubles titles | Till 1967: (incl. French club members only era) | Simonne Mathieu | 6 | 1933, 1934 with Elizabeth Ryan; 1936, 1937, 1938 with Billie Yorke; 1939 with Jadwiga Jędrzejowska |
After 1967: | / Martina Navratilova | 7 | 1975 (with Chris Evert); 1982 with Anne Smith; 1984, 1985, 1987, 1988 with Pam Shriver; 1986 with Andrea Temesvári | |
Winner of most consecutive women's doubles titles | Till 1967: (incl. French club members only era) | Françoise Dürr | 5 | 1967, 1968, 1969, 1970, 1971 |
After 1967: | / Martina Navratilova Gigi Fernández | 5 | 1984, 1985, 1987, 1988 with Pam Shriver; 1986 with Andrea Temesvári 1991 with Jana Novotná; 1992–95 with Natasha Zvereva | |
Winner of most mixed doubles titles – women | Till 1967: (incl. French club members only era) | Suzanne Lenglen | 7 | 1914, 1920 with Max Decugis; 1921, 1922, 1923, 1925, 1926 with Jacques Brugnon |
After 1967: | Françoise Dürr | 3 | 1968, 1971, 1973 with Jean-Claude Barclay | |
Winner of most titles (total: singles, doubles, mixed) – women | Till 1967: (incl. French club members only era) | Suzanne Lenglen | 15 | 1919–1926 (6 singles, 2 doubles, 7 mixed) |
After 1967: | / Martina Navratilova | 11 | 1974–88 (2 singles, 7 doubles, 2 mixed) | |
Miscellaneous | ||||
Youngest winner | Men: | Michael Chang | 17 years and 3 months | |
Women: | / Monica Seles | 16 years and 6 months | ||
Oldest winner | Men: | Andre Vacherot | 40 years and 9 months | |
Women: | Zsuzsa Körmöczy | 33 years and 10 months | ||
Unseeded Winners | Men: | Marcel Bernard Mats Wilander Gustavo Kuerten Gastón Gaudio | 1946 1982 1997 2004 | |
Women: | Margaret Scriven | 1933 |
Event | Champion | Runner-up | Score |
---|---|---|---|
2015 Gentlemen's Singles | Novak Djokovic | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
2015 Ladies' Singles | Serena Williams | Garbiñe Muguruza | 6–4, 6–4 |
2015 Gentlemen's Doubles | Jean-Julien Rojer Horia Tecău | Jamie Murray John Peers | 5–7, 7–6(7–4), 7–5 |
2015 Ladies' Doubles | Martina Hingis Sania Mirza | Ekaterina Makarova Elena Vesnina | 5–7, 7–6(7–4), 7–5 |
2015 Mixed Doubles | Leander Paes Martina Hingis | Alexander Peya Tímea Babos | 6–1, 6–1 |
Records
Record | Era | Player(s) | Count | Winning years |
---|---|---|---|---|
Gentlemen since 1877 | ||||
Winner of most Gentlemen's Singles titles | Before 1968: | William Renshaw | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1889 |
Open Era: | Pete Sampras Roger Federer | 7 | 1993, 1994, 1995, 1997, 1998, 1999, 2000 2003, 2004, 2005, 2006, 2007, 2009, 2012 | |
Winner of most consecutive Gentlemen's Singles titles | Before 1968: | William Renshaw[71] | 6 | 1881, 1882, 1883, 1884, 1885, 1886 |
Open Era: | Björn Borg Roger Federer | 5 | 1976, 1977, 1978, 1979, 1980 2003, 2004, 2005, 2006, 2007 | |
Winner of most Gentlemen's Doubles titles | Before 1968: | Reggie Doherty Laurie Doherty | 8 | 1897, 1898, 1899, 1900, 1901, 1903, 1904, 1905 |
Open Era: | Todd Woodbridge | 9 | 1993, 1994, 1995, 1996, 1997, 2000 (with Mark Woodforde), 2002, 2003, 2004 (with Jonas Björkman) | |
Winner of most consecutive Gentlemen's Doubles titles | Before 1968: | Reggie Doherty Laurie Doherty | 5 | 1897, 1898, 1899, 1900, 1901 |
Open Era: | Todd Woodbridge Mark Woodforde | 5 | 1993, 1994, 1995, 1996, 1997 | |
Winner of most Mixed Doubles titles – Gentlemen | Before 1968: | Ken Fletcher Vic Seixas | 4 | 1963, 1965, 1966, 1968 (with Margaret Court) 1953, 1954, 1955, 1956 (3 with Doris Hart, 1 with Shirley Fry Irvin) |
Open Era: | Owen Davidson Leander Paes | 4 | 1967, 1971, 1973, 1974 (with Billie Jean King) 1999 (with Lisa Raymond), 2003 (with Martina Navratilova), 2010 (with Cara Black), 2015 (with Martina Hingis) | |
Winner of most Championships (total: singles, doubles, mixed) – Gentlemen | Before 1968: | Laurie Doherty | 13 | 1897–1906 (5 singles, 8 doubles) |
Open Era: | Todd Woodbridge | 10 | 1993–2004 (9 doubles, 1 mixed) | |
Ladies since 1884 | ||||
Winner of most Ladies' Singles titles | Before 1968: | Helen Wills | 8 | 1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938 |
Open Era: | / Martina Navratilova | 9 | 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990 | |
Winner of most consecutive Ladies' Singles titles | Before 1968: | Suzanne Lenglen | 5 | 1919, 1920, 1921, 1922, 1923 |
Open Era: | / Martina Navratilova | 6 | 1982, 1983, 1984, 1985, 1986, 1987 | |
Winner of most Ladies' Doubles titles | Before 1968: | Elizabeth Ryan | 12 | 1914 (with Agatha Morton), 1919, 1920, 1921, 1922, 1923, 1925 (with Suzanne Lenglen), 1926 (with Mary Browne), 1927, 1930 (with Helen Wills), 1933, 1934 (with Simonne Mathieu) |
Billie Jean King | 10 | 1961, 1962 (with Karen Hantze Susman), 1965 (with Maria Bueno), 1967, 1968, 1970, 1971, 1973 (with Rosie Casals), 1972 (with Betty Stöve), 1979 (with Martina Navratilova) | ||
Open Era: | / Martina Navratilova | 7 | 1976 (with Chris Evert), 1979 (with Billie Jean King), 1981, 1982, 1983, 1984, 1986 (with Pam Shriver) | |
Winner of most consecutive Ladies' Doubles titles | Before 1968: | Suzanne Lenglen Elizabeth Ryan | 5 | 1919, 1920, 1921, 1922, 1923 |
Open Era: | / Martina Navratilova Pam Shriver | 4 | 1981, 1982, 1983, 1984
1991 (with Larisa Neiland), 1992, 1993, 1994 (Gigi Fernández)
| |
Winner of most Mixed Doubles titles – ladies | Before 1968: | Elizabeth Ryan | 7 | 1919, 1921, 1923 (with Randolph Lycett), 1927 (with Frank Hunter), 1928 (with Patrick Spence), 1930 (with Jack Crawford), 1932 (with Enrique Maier) |
Open Era: | / Martina Navratilova | 4 | 1985 (with Paul McNamee), 1993 (with Mark Woodforde), 1995 (with Jonathan Stark), 2003 (with Leander Paes) | |
Winner of most Championships (total: singles, doubles, mixed) – ladies | Before 1968: | Billie Jean King | 20 | 1961–79 (6 singles, 10 doubles, 4 mixed) |
Elizabeth Ryan | 19 | 1914–34 (12 doubles, 7 mixed) | ||
Open Era: | / Martina Navratilova | 20 | 1976–2003 (9 singles, 7 doubles, 4 mixed) | |
Miscellaneous | ||||
Career match winning performance (men) singles | Björn Borg | 92.72% (51–4) | 1973-1981 (open era) | |
Career match winning performance (women) singles | Steffi Graf | 90.36% (75–8) | 1984-1999 (open era) | |
Won title without losing a set (men) singles | Don Budge Tony Trabert Chuck McKinley Björn Borg | 21–0 | 1938 1955 1963 1976 | |
Most games won in a final | Andy Roddick | 39 | 2009 | |
Most matches played (men) | Jean Borotra | 223 | 1922–39, 1948–64 | |
Most matches played (women) | / Martina Navratilova | 326 | ||
Loser of most singles finals (men or women) | Blanche Bingley Hillyard Chris Evert | 7 | 1885, 1887, 1888, 1891, 1892, 1893, 1901 1973, 1978, 1979, 1980, 1982, 1984, 1985 | |
Lowest-ranked winner (men or women) | Goran Ivanišević | 125th | 2001 | |
Wildcard winner (men or women) | Goran Ivanišević | 2001 | ||
Lowest-ranked winner (women) | Venus Williams | 31st (23rd seed) | 2007 | |
Youngest winner (men) | Boris Becker | 17 years 227 days | 1985 | |
Youngest winner (Ladies' Singles) | Lottie Dod | 15 years 285 days | 1887 | |
Youngest winner (Ladies' Doubles) | Martina Hingis | 15 years 282 days | 1996 | |
Longest men's final by time | Roger Federer vs Rafael Nadal | 4hrs 48mins | 2008 | |
Longest men's match by time | John Isner vs Nicolas Mahut | 11hrs 5mins | 2010 | |
Longest men's final by games | Roger Federer vs Andy Roddick | 77 games | 2009 | |
Longest men's match by games | John Isner vs Nicolas Mahut | 183 games | 2010 | |
Longest women's final by time | Lindsay Davenport vs Venus Williams | 2hrs 45mins | 2005 | |
Longest women's match by time | Chanda Rubin vs Patricia Hy-Boulais | 3hrs 45mins[72] | 1995 | |
Longest women's final by games | Margaret Court vs Billie-Jean King | 46 games | 1970 | |
Set won without losing a point (golden set) | Yaroslava Shvedova (3rd round vs S Errani, 1st set) | 15 mins | 2012 |
கருத்துகள் இல்லை:
கருத்துரையிடுக