ராதே கிருஷ்ணா 31-01-2016
Champions
Australasian Championships
Australian Championships
Australian Open[edit]
Statistics
Multiple champions[edit]
| Player | Amateur Era | Open Era | All-time | Years |
|---|---|---|---|---|
| 6 | 0 | 6 | 1961, 1963, 1964, 1965, 1966, 1967 | |
| 0 | 6 | 6 | 2008, 2011, 2012, 2013, 2015, 2016 | |
| 4 | 0 | 4 | 1931, 1932, 1933, 1935 | |
| 0 | 4 | 4 | 1995, 2000, 2001, 2003 | |
| 0 | 4 | 4 | 2004, 2006, 2007, 2010 | |
| 2 | 2 | 4 | 1953, 1955, 1971, 1972 | |
| 3 | 0 | 3 | 1922, 1924, 1925 | |
| 2 | 1 | 3 | 1960, 1962, 1969 | |
| 3 | 0 | 3 | 1936, 1940, 1948 | |
| 0 | 3 | 3 | 1983, 1984, 1988 | |
| 0 | 2 | 2 | 1991, 1996 | |
| 2 | 0 | 2 | 1945, 1946 | |
| 2 | 0 | 2 | 1957, 1958 | |
| 0 | 2 | 2 | 1992, 1993 | |
| 0 | 2 | 2 | 1985, 1987 | |
| 2 | 0 | 2 | 1905, 1910 | |
| 0 | 2 | 2 | 1981, 1982 | |
| 0 | 2 | 2 | 1989, 1990 | |
| 0 | 2 | 2 | 1973, 1975 | |
| 0 | 2 | 2 | 1994, 1997 | |
| 2 | 0 | 2 | 1949, 1950 | |
| 0 | 2 | 2 | 1978, 1979 | |
| 2 | 0 | 2 | 1906, 1909 | |
| 2 | 0 | 2 | 1920, 1923 |
Champions by country
| Country | Amateur Era | Open Era | All-time | First title | Last title |
|---|---|---|---|---|---|
| 44 | 6 | 50 | 1905 | 1976 | |
| 4 | 15 | 19 | 1908 | 2003 | |
| 0 | 6 | 6 | 1983 | 2002 | |
| 0 | 6 | 6 | 2008 | 2016 | |
| 5 | 0 | 5 | 1912 | 1934 | |
| 0 | 5 | 5 | 2004 | 2014 | |
| 0 | 2 | 2 | 1978 | 1979 | |
| 0 | 2 | 2 | 1989 | 1990 | |
| 0 | 2 | 2 | 1991 | 1996 | |
| 2 | 0 | 2 | 1906 | 1909 | |
| 0 | 2 | 2 | 1999 | 2005 | |
| 0 | 1 | 1 | 1981 | 1981 | |
| 0 | 1 | 1 | 1998 | 1998 | |
| 1 | 0 | 1 | 1928 | 1928 | |
| 0 | 1 | 1 | 2009 | 2009 |
| Event | Champion | Runner-up | Score |
|---|---|---|---|
| Men's Singles final | 6–4, 5–7, 6–4, 6–4 | ||
| Women's Singles final | 7–6(7–4), 6–2 | ||
| Men's Doubles final | 6–4, 6–4 | ||
| Women's Doubles final | 6–3, 6–3 | ||
| Mixed Doubles final | 6–4, 3–6, [10–7] |
Records
| Record | Era | Player(s) | Count | Years |
|---|---|---|---|---|
| Men since 1881 | ||||
| Winner of most Men's Singles titles | Before 1968: | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 1901, 1902, 1907, 1908, 1909, 1910, 1911 1920, 1921, 1922, 1923, 1924, 1925, 1929 | |
| After 1967: | 5 | 1974, 1976, 1978, 1982, 1983 1990, 1993, 1995, 1996, 2002 2004, 2005, 2006, 2007, 2008 | ||
| Winner of most consecutive Men's Singles titles | Before 1968: | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1887 | |
| After 1967: | 5 | 2004, 2005, 2006, 2007, 2008 | ||
| Winner of most Men's Doubles titles | Before 1968: | 6 | 1882, 1883, 1884, 1885, 1886, 1887 1899, 1900, 1901, 1904, 1905, 1906 | |
| After 1967: | 5 | 2005, 2008, 2010, 2012, 2014 2005, 2008, 2010, 2012, 2014 | ||
| Winner of most consecutive Men's Doubles titles | Before 1968: | 6 | 1882, 1883, 1884, 1885, 1886, 1887 | |
| After 1967: | 2 | 1995, 1996 1995, 1996 | ||
| Winner of most Mixed Doubles titles - Men | Before 1968: | 4 | 1913, 1914, 1922, 1923 1943, 1944, 1945, 1946 | |
| After 1967: | 4 | 2003, 2004, 2006, 2010 | ||
| Winner of most Championships (total: singles, men's doubles, mixed doubles) - Men | Before 1968: | 16 | 1913–1929 (7 singles, 5 men's doubles, 4 mixed doubles) | |
| After 1967: | 9 | 2003–2014 (5 men's doubles, 4 mixed doubles) | ||
| Women since 1887 | ||||
| Winner of most Women's Singles titles | Before 1968: | 8 | 1915, 1916, 1917, 1918, 1920, 1921, 1922, 1926 | |
| After 1967: | 6 | 1975, 1976, 1977, 1978, 1980, 1982 1999, 2002, 2008, 2012, 2013, 2014 | ||
| Winner of most consecutive Women's Singles titles | Before 1968: | 4 | 1915, 1916, 1917, 1918 1932, 1933, 1934, 1935 | |
| After 1967: | 4 | 1975, 1976, 1977, 1978 | ||
| Winner of most Women's Doubles titles | Before 1968: | 13 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1955, 1956, 1957 | |
| After 1967: | 9 | 1977, 1978, 1980, 1983, 1984, 1986, 1987, 1989, 1990 | ||
| Winner of most consecutive Women's Doubles titles | Before 1968: | 10 | 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950 | |
| After 1967: | 3 | 2002, 2003, 2004 2002, 2003, 2004 | ||
| Winner of most Mixed Doubles titles - Women | All-time: | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 1961, 1962, 1963, 1964, 1965, 1969, 1970, 1972 | |
| Before 1968: | 8 | 1943, 1944, 1945, 1946, 1950, 1958, 1959, 1960 | ||
| After 1967: | 3 | 1969, 1970, 1972 1971, 1973, 1976 1985, 1987, 2006 | ||
| Winner of most Championships (total: singles, women's doubles, mixed doubles) - women | All-time: | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | |
| Before 1968: | 25 | 1941–1960 (3 singles, 13 women's doubles, 9 mixed doubles) | ||
| After 1967: | 16 | 1977–2006 (4 singles, 9 women's doubles, 3 mixed doubles) | ||
| Miscellaneous | ||||
| Youngest winner(single) | Men: | 19 years and 1 month[32] | ||
| Women: | 16 years and 8 months[32] | |||
| Oldest winner(single) | Men: | 38 years and 8 months[32] | ||
| Women: | 42 years and 5 months[32] | |||
| Event | Champion | Runner-up | Score |
| 2015 Men's Singles | 4–6, 6–4, 6–3, 6–4 | ||
| 2015 Women's Singles | 6–3, 6–7(2–7), 6–2 | ||
| 2015 Men's Doubles | 6–7(5–7), 7–6(7–5), 7–5 | ||
| 2015 Women's Doubles | 3–6, 6–4, 6–2 | ||
| 2015 Mixed Doubles | 7–6(7–3), 6–1 |
Records
| Record | Era | Player(s) | Num. | Years |
|---|---|---|---|---|
| Men since 1891 | ||||
| Winner of most men's singles titles | Before 1925: (French club members only event) | 8 | 1903, 1904, 1907, 1908, 1909, 1912, 1913, 1914 | |
| 1925–1967: | 4 | 1926, 1928, 1930, 1932 Note: Also won World Hard Court Championship in 1922 | ||
| After 1967: | 9 | 2005, 2006, 2007, 2008, 2010, 2011, 2012, 2013, 2014 | ||
| Winner of most consecutive men's singles titles | Before 1925: (French club members only event) | 4 | 1897, 1898, 1899, 1900 | |
| 1925–1967: | 2 | 1948, 1949 1951, 1952 1954, 1955 1959, 1960 | ||
| After 1967: | 5 | 2010, 2011, 2012, 2013, 2014 | ||
| Winner of most men's doubles titles | Before 1925: (French club members only event) | 13 | 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1911, 1912, 1913, 1914, 1920[19] | |
| 1925–1967: | 6 | 1960, 1962 with Neale Fraser; 1961 with Rod Laver; 1963 with Manuel Santana; 1964 withKen Fletcher; 1965 with Fred Stolle | ||
| After 1967: | 4 | 2007 with Mark Knowles; 2010 with Nenad Zimonjić; 2011, 2012 with Max Mirnyi 2005, 2006 with Jonas Björkman; 2011, 2012 with Daniel Nestor | ||
| Winner of most consecutive men's doubles titles | Before 1925: (French club members only event) | 10 | 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1920[19] | |
| 1925–1967: | 6 | 1960, 1961, 1962, 1963, 1964, 1965 | ||
| After 1967: | 3 | 2010, 2011, 2012 | ||
| Winner of most mixed doubles titles – Men | Before 1925: (French club members only event) | 7 | 1904, 1905, 1906, 1908, 1909, 1914 and 1920 with Suzanne Lenglen | |
| 1925-today: | 3 | 1963–1965 with Margaret Court 1968, 1971, 1973 with Françoise Dürr | ||
| Winner of most titles (total: singles, doubles, mixed) – men | Before 1925: | 28 | 1902–1920 (8 singles, 13 doubles, 7 mixed) | |
| Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | 9 | 1926–1932 (4 singles, 3 doubles, 2 mixed) | |
| Winner of most titles (total: singles, doubles, mixed) – men | 1925-today: | 9 | 2005-2008, 2010-2014 (9 singles) | |
| Women since 1897 | ||||
| Winner of most women's singles titles | Till 1967: (incl. French club members only era) | 6 | 1920, 1921, 1922, 1923, 1925, 1926 Note: Also won World Hard Court Championship in 1914, 1921, 1922 & 1923 | |
| After 1967: | 7 | 1974, 1975, 1979, 1980, 1983, 1985, 1986 | ||
| Winner of most consecutive women's singles titles | Till 1967: (incl. French club members only era) | 4 | 1909, 1910, 1911, 1912 1920, 1921, 1922, 1923 | |
| After 1967: | 3 | 1990, 1991, 1992 2005, 2006, 2007 | ||
| Winner of most women's doubles titles | Till 1967: (incl. French club members only era) | 6 | 1933, 1934 with Elizabeth Ryan; 1936, 1937, 1938 with Billie Yorke; 1939 with Jadwiga Jędrzejowska | |
| After 1967: | 7 | 1975 (with Chris Evert); 1982 with Anne Smith; 1984, 1985, 1987, 1988 with Pam Shriver; 1986 with Andrea Temesvári | ||
| Winner of most consecutive women's doubles titles | Till 1967: (incl. French club members only era) | 5 | 1967, 1968, 1969, 1970, 1971 | |
| After 1967: | 5 | 1984, 1985, 1987, 1988 with Pam Shriver; 1986 with Andrea Temesvári 1991 with Jana Novotná; 1992–95 with Natasha Zvereva | ||
| Winner of most mixed doubles titles – women | Till 1967: (incl. French club members only era) | 7 | 1914, 1920 with Max Decugis; 1921, 1922, 1923, 1925, 1926 with Jacques Brugnon | |
| After 1967: | 3 | 1968, 1971, 1973 with Jean-Claude Barclay | ||
| Winner of most titles (total: singles, doubles, mixed) – women | Till 1967: (incl. French club members only era) | 15 | 1919–1926 (6 singles, 2 doubles, 7 mixed) | |
| After 1967: | 11 | 1974–88 (2 singles, 7 doubles, 2 mixed) | ||
| Miscellaneous | ||||
| Youngest winner | Men: | 17 years and 3 months | ||
| Women: | 16 years and 6 months | |||
| Oldest winner | Men: | 40 years and 9 months | ||
| Women: | 33 years and 10 months | |||
| Unseeded Winners | Men: | 1946 1982 1997 2004 | ||
| Women: | 1933 | |||
| Event | Champion | Runner-up | Score |
|---|---|---|---|
| 2015 Gentlemen's Singles | 7–6(7–1), 6–7(10–12), 6–4, 6–3 | ||
| 2015 Ladies' Singles | 6–4, 6–4 | ||
| 2015 Gentlemen's Doubles | 5–7, 7–6(7–4), 7–5 | ||
| 2015 Ladies' Doubles | 5–7, 7–6(7–4), 7–5 | ||
| 2015 Mixed Doubles | 6–1, 6–1 |
Records
| Record | Era | Player(s) | Count | Winning years |
|---|---|---|---|---|
| Gentlemen since 1877 | ||||
| Winner of most Gentlemen's Singles titles | Before 1968: | 7 | 1881, 1882, 1883, 1884, 1885, 1886, 1889 | |
| Open Era: | 7 | 1993, 1994, 1995, 1997, 1998, 1999, 2000 2003, 2004, 2005, 2006, 2007, 2009, 2012 | ||
| Winner of most consecutive Gentlemen's Singles titles | Before 1968: | 6 | 1881, 1882, 1883, 1884, 1885, 1886 | |
| Open Era: | 5 | 1976, 1977, 1978, 1979, 1980 2003, 2004, 2005, 2006, 2007 | ||
| Winner of most Gentlemen's Doubles titles | Before 1968: | 8 | 1897, 1898, 1899, 1900, 1901, 1903, 1904, 1905 | |
| Open Era: | 9 | 1993, 1994, 1995, 1996, 1997, 2000 (with Mark Woodforde), 2002, 2003, 2004 (with Jonas Björkman) | ||
| Winner of most consecutive Gentlemen's Doubles titles | Before 1968: | 5 | 1897, 1898, 1899, 1900, 1901 | |
| Open Era: | 5 | 1993, 1994, 1995, 1996, 1997 | ||
| Winner of most Mixed Doubles titles – Gentlemen | Before 1968: | 4 | 1963, 1965, 1966, 1968 (with Margaret Court) 1953, 1954, 1955, 1956 (3 with Doris Hart, 1 with Shirley Fry Irvin) | |
| Open Era: | 4 | 1967, 1971, 1973, 1974 (with Billie Jean King) 1999 (with Lisa Raymond), 2003 (with Martina Navratilova), 2010 (with Cara Black), 2015 (with Martina Hingis) | ||
| Winner of most Championships (total: singles, doubles, mixed) – Gentlemen | Before 1968: | 13 | 1897–1906 (5 singles, 8 doubles) | |
| Open Era: | 10 | 1993–2004 (9 doubles, 1 mixed) | ||
| Ladies since 1884 | ||||
| Winner of most Ladies' Singles titles | Before 1968: | 8 | 1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938 | |
| Open Era: | 9 | 1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990 | ||
| Winner of most consecutive Ladies' Singles titles | Before 1968: | 5 | 1919, 1920, 1921, 1922, 1923 | |
| Open Era: | 6 | 1982, 1983, 1984, 1985, 1986, 1987 | ||
| Winner of most Ladies' Doubles titles | Before 1968: | 12 | 1914 (with Agatha Morton), 1919, 1920, 1921, 1922, 1923, 1925 (with Suzanne Lenglen), 1926 (with Mary Browne), 1927, 1930 (with Helen Wills), 1933, 1934 (with Simonne Mathieu) | |
| 10 | 1961, 1962 (with Karen Hantze Susman), 1965 (with Maria Bueno), 1967, 1968, 1970, 1971, 1973 (with Rosie Casals), 1972 (with Betty Stöve), 1979 (with Martina Navratilova) | |||
| Open Era: | 7 | 1976 (with Chris Evert), 1979 (with Billie Jean King), 1981, 1982, 1983, 1984, 1986 (with Pam Shriver) | ||
| Winner of most consecutive Ladies' Doubles titles | Before 1968: | 5 | 1919, 1920, 1921, 1922, 1923 | |
| Open Era: | 4 | 1981, 1982, 1983, 1984
1991 (with Larisa Neiland), 1992, 1993, 1994 (Gigi Fernández)
| ||
| Winner of most Mixed Doubles titles – ladies | Before 1968: | 7 | 1919, 1921, 1923 (with Randolph Lycett), 1927 (with Frank Hunter), 1928 (with Patrick Spence), 1930 (with Jack Crawford), 1932 (with Enrique Maier) | |
| Open Era: | 4 | 1985 (with Paul McNamee), 1993 (with Mark Woodforde), 1995 (with Jonathan Stark), 2003 (with Leander Paes) | ||
| Winner of most Championships (total: singles, doubles, mixed) – ladies | Before 1968: | 20 | 1961–79 (6 singles, 10 doubles, 4 mixed) | |
| 19 | 1914–34 (12 doubles, 7 mixed) | |||
| Open Era: | 20 | 1976–2003 (9 singles, 7 doubles, 4 mixed) | ||
| Miscellaneous | ||||
| Career match winning performance (men) singles | 92.72% (51–4) | 1973-1981 (open era) | ||
| Career match winning performance (women) singles | 90.36% (75–8) | 1984-1999 (open era) | ||
| Won title without losing a set (men) singles | 21–0 | 1938 1955 1963 1976 | ||
| Most games won in a final | 39 | 2009 | ||
| Most matches played (men) | 223 | 1922–39, 1948–64 | ||
| Most matches played (women) | 326 | |||
| Loser of most singles finals (men or women) | 7 | 1885, 1887, 1888, 1891, 1892, 1893, 1901 1973, 1978, 1979, 1980, 1982, 1984, 1985 | ||
| Lowest-ranked winner (men or women) | 125th | 2001 | ||
| Wildcard winner (men or women) | 2001 | |||
| Lowest-ranked winner (women) | 31st (23rd seed) | 2007 | ||
| Youngest winner (men) | 17 years 227 days | 1985 | ||
| Youngest winner (Ladies' Singles) | 15 years 285 days | 1887 | ||
| Youngest winner (Ladies' Doubles) | 15 years 282 days | 1996 | ||
| Longest men's final by time | 4hrs 48mins | 2008 | ||
| Longest men's match by time | 11hrs 5mins | 2010 | ||
| Longest men's final by games | 77 games | 2009 | ||
| Longest men's match by games | 183 games | 2010 | ||
| Longest women's final by time | 2hrs 45mins | 2005 | ||
| Longest women's match by time | 3hrs 45mins[72] | 1995 | ||
| Longest women's final by games | 46 games | 1970 | ||
| Set won without losing a point (golden set) | (3rd round vs | 15 mins | 2012 | |