ராதே கிருஷ்ணா 27-07-2012
List of Olympic Games host cities
Since the modern Olympic Games began in 1896, there have been 29 Summer Olympic Games held in 22 different cities and 21 Winter Olympic Games held in 18 different cities. In addition, three summer and two winter editions of the Games were scheduled to take place but were later cancelled due to war: Berlin (summer) in 1916, Tokyo (summer) and Sapporo (winter) in 1940, and London (summer) and Cortina d'Ampezzo (winter) in 1944. The 1906 Summer Olympics, held in Athens, are no longer officially recognized by the International Olympic Committee (IOC), which refers to them as 1906 Intercalated Games, and are thus not included in this list.[1] Four cities have been chosen by the IOC to host upcoming Olympic Games: London for the 2012 Summer Olympics, Sochi for the 2014 Winter Olympics, Rio de Janeiro for the 2016 Summer Olympics, and Pyeongchang for the 2018 Winter Olympics.
Seven cities have hosted the Olympic Games more than once: Athens (1896 and 2004 Summer Olympics), Paris (1900 and 1924 Summer Olympics), London (1908, 1948 Summer Olympics and 2012 Summer Olympics) , St. Moritz (1928 and 1948 Winter Olympics), Lake Placid(1932 and 1980 Winter Olympics), Los Angeles (1932 and 1984 Summer Olympics), and Innsbruck (1964 and 1976 Winter Olympics). In addition, Stockholm hosted the 1912 Summer Olympics and the equestrian portion of the 1956 Summer Olympics.[b] London will become the first city to have hosted three Games as of the 2012 Summer Olympics. The United States have hosted a total of eight Olympic Games, more than any other country, followed by France with five editions. Germany, Italy, Japan, and Canada have each hosted three Games. TheUnited Kingdom will host its third Games – all in London – .
The Games have primarily been hosted in the continents of Europe (28 editions) and North America (12 editions); five Games have been hosted in Asia and two have been hosted in Oceania. In 2016, Rio de Janeiro will become South America's first Olympic host city, while theAfrican continent is still to host the Olympic Games. Other major geographic regions which have not hosted the Olympics include the Middle East, the Indian subcontinent, the Caribbean and Southeast Asia.
Host cities are selected by the IOC membership, usually seven years in advance. The selection process lasts approximately two years. In a first stage, any city in the world may submit an application to become a host city. After 10 months, the Executive Board of the IOC decides which of these applicant cities will become official candidates as based on the recommendation of a working group that reviews the applications. In a second stage, the candidate cities are investigated thoroughly by an Evaluation Commission, which then submits a final short list of cities to be considered for selection. The host city is then chosen by vote of the IOC Session, a general meeting of IOC members.
Olympic Host Cities
City | Country | Continent | Summer | Winter | Season | Year | Opening Ceremony | Closing Cermony | |
---|---|---|---|---|---|---|---|---|---|
Athens | Greece | Europe | I | — | Summer | 1896 | April 6 | April 15 | |
Paris | France | Europe | II | — | Summer | 1900 | May 14 | October 28 | |
St. Louis | United States | North America | III | — | Summer | 1904 | July 1 | November 23 | |
Athens | Greece | Europe | Int. Games | — | Summer | 1906 | April 22 | May 2 | |
London | United Kingdom | Europe | IV | — | Summer | 1908 | April 27 | October 31 | |
Stockholm | Sweden | Europe | V | — | Summer | 1912 | May 5 | July 22 | |
Berlin | Germany | Europe | VI | — | Summer | 1916 | Cancelled due to WWI[4] | ||
Antwerp | Belgium | Europe | VII | — | Summer | 1920 | April 20 | September 12 | |
Chamonix | France | Europe | — | I | Winter | 1924 | January 25 | February 4 | |
Paris | France | Europe | VIII | — | Summer | 1924 | May 4 | July 27 | |
St. Moritz | Switzerland | Europe | — | II | Winter | 1928 | February 11 | February 19 | |
Amsterdam | Netherlands | Europe | IX | — | Summer | 1928 | May 17 | August 12 | |
Lake Placid | United States | North America | — | III | Winter | 1932 | February 4 | February 15 | |
Los Angeles | United States | North America | X | — | Summer | 1932 | July 30 | August 14 | |
Garmisch-Partenkirchen | Germany | Europe | — | IV | Winter | 1936 | February 6 | February 16 | |
Berlin | Germany | Europe | XI | — | Summer | 1936 | August 1 | August 16 | |
Sapporo | Japan | Asia | — | V | Winter | 1940 | Cancelled due to WWII[4] | ||
Tokyo | Japan | Asia | XII | — | Summer | 1940 | Cancelled due to WWII[4] | ||
Cortina d'Ampezzo | Italy | Europe | — | V | Winter | 1944 | Cancelled due to WWII[4] | ||
London | United Kingdom | Europe | XIII | — | Summer | 1944 | Cancelled due to WWII[4] | ||
St. Moritz | Switzerland | Europe | — | V | Winter | 1948 | January 30 | February 8 | |
London | United Kingdom | Europe | XIV | — | Summer | 1948 | July 29 | August 14 | |
Oslo | Norway | Europe | — | VI | Winter | 1952 | February 14 | February 25 | |
Helsinki | Finland | Europe | XV | — | Summer | 1952 | July 19 | August 3 | |
Cortina d'Ampezzo | Italy | Europe | — | VII | Winter | 1956 | January 26 | February 5 | |
Melbourne Stockholm[c] | Australia Sweden | Australia Europe | XVI | — | Summer | 1956 | November 22 June 10 | December 8 June 17 | |
Squaw Valley | United States | North America | — | VIII | Winter | 1960 | February 18 | February 28 | |
Rome | Italy | Europe | XVII | — | Summer | 1960 | August 25 | September 11 | |
Innsbruck | Austria | Europe | — | IX | Winter | 1964 | January 29 | February 9 | |
Tokyo | Japan | Asia | XVIII | — | Summer | 1964 | October 10 | October 24 | |
Grenoble | France | Europe | — | X | Winter | 1968 | February 6 | February 18 | |
Mexico City | Mexico | North America | XIX | — | Summer | 1968 | October 12 | October 27 | |
Sapporo | Japan | Asia | — | XI | Winter | 1972 | February 3 | February 13 | |
Munich | West Germany | Europe | XX | — | Summer | 1972 | August 26 | September 11 | |
Innsbruck | Austria | Europe | — | XII | Winter | 1976 | February 4 | February 15 | |
Montreal | Canada | North America | XXI | — | Summer | 1976 | July 17 | August 1 | |
Lake Placid | United States | North America | — | XIII | Winter | 1980 | February 14 | February 23 | |
Moscow | Soviet Union | Europe[d] | XXII | — | Summer | 1980 | July 19 | August 3 | |
Sarajevo | Yugoslavia | Europe | — | XIV | Winter | 1984 | February 7 | February 19 | |
Los Angeles | United States | North America | XXIII | — | Summer | 1984 | July 28 | August 12 | |
Calgary | Canada | North America | — | XV | Winter | 1988 | February 13 | February 28 | |
Seoul | South Korea | Asia | XXIV | — | Summer | 1988 | September 17 | October 2 | |
Albertville | France | Europe | — | XVI | Winter | 1992 | February 8 | February 23 | |
Barcelona | Spain | Europe | XXV | — | Summer | 1992 | July 25 | August 9 | |
Lillehammer | Norway | Europe | — | XVII | Winter | 1994 | February 12 | February 27 | |
Atlanta | United States | North America | XXVI | — | Summer | 1996 | July 19 | August 4 | |
Nagano | Japan | Asia | — | XVIII | Winter | 1998 | February 7 | February 22 | |
Sydney | Australia | Australia | XXVII | — | Summer | 2000 | September 15 | October 1 | |
Salt Lake City | United States | North America | — | XIX | Winter | 2002 | February 8 | February 24 | |
Athens | Greece | Europe | XXVIII | — | Summer | 2004 | August 13 | August 29 | |
Turin | Italy | Europe | — | XX | Winter | 2006 | February 10 | February 26 | |
Beijing[e] | China | Asia | XXIX | — | Summer | 2008 | August 8 | August 24 | |
Vancouver | Canada | North America | — | XXI | Winter | 2010 | February 12 | February 28 | |
London | United Kingdom | Europe | XXX | — | Summer | 2012 | July 27 | August 12 | |
Sochi | Russia | Europe[d] | — | XXII | Winter | 2014 | February 7 | February 23 | |
Rio de Janeiro | Brazil | South America | XXXI | — | Summer | 2016 | August 5 | August 21 | |
Pyeongchang | South Korea | Asia | — | XXIII | Winter | 2018 | February 9 | February 25 |
Statistics
Host cities for multiple Olympic Games
City | Country | Continent | Summer Olympics | Winter Olympics | Total |
---|---|---|---|---|---|
Innsbruck | Austria | Europe | 0 | 2 (1964, 1976) | 2 |
Paris | France | Europe | 2 (1900, 1924) | 0 | 2 |
Athens | Greece | Europe | 2 (1896, 2004) | 0 | 2 |
St. Moritz | Switzerland | Europe | 0 | 2 (1928, 1948) | 2 |
London | United Kingdom | Europe | 3 (1908, 1948, 2012) | 0 | 3 |
Lake Placid | United States | North America | 0 | 2 (1932, 1980) | 2 |
Los Angeles | United States | North America | 2 (1932, 1984) | 0 | 2 |
Number of Olympic Games by country
Rank | Country | Continent | Summer Olympics | Winter Olympics | Total |
---|---|---|---|---|---|
3 | / Germany | Europe | 2 (1936, 1972) | 1 (1936) | 3 |
8 | / Greece | Europe | 2 (1896, 2004) | 0 | 2 |
8 | Australia | Australia | 2 (1956, 2000) | 0 | 2 |
8 | Austria | Europe | 0 | 2 (1964, 1976) | 2 |
15 | Belgium | Europe | 1 (1920) | 0 | 1 |
15 | Brazil | South America | 1 (2016) | 0 | 1 |
3 | Canada | North America | 1 (1976) | 2 (1988, 2010) | 3 |
15 | China | Asia | 1 (2008) | 0 | 1 |
15 | Finland | Europe | 1 (1952) | 0 | 1 |
2 | France | Europe | 2 (1900, 1924) | 3 (1924, 1968, 1992) | 5 |
3 | Italy | Europe | 1 (1960) | 2 (1956, 2006) | 3 |
3 | Japan | Asia | 1 (1964) | 2 (1972, 1998) | 3 |
15 | Mexico | North America | 1 (1968) | 0 | 1 |
15 | Netherlands | Europe | 1 (1928) | 0 | 1 |
8 | Norway | Europe | 0 | 2 (1952, 1994) | 2 |
8 | South Korea | Asia | 1 (1988) | 1 (2018) | 2 |
8 | Soviet Union/ Russia | Europe | 1 (1980) | 1 (2014) | 2 |
15 | Spain | Europe | 1 (1992) | 0 | 1 |
15 | Sweden | Europe | 1 (1912) | 0 | 1 |
8 | Switzerland | Europe | 0 | 2 (1928, 1948) | 2 |
3 | United Kingdom | Europe | 3 (1908, 1948, 2012) | 0 | 3 |
1 | United States | North America | 4 (1904, 1932, 1984, 1996) | 4 (1932, 1960, 1980, 2002) | 8 |
15 | Yugoslavia | Europe | 0 | 1 (1984) | 1 |
கருத்துகள் இல்லை:
கருத்துரையிடுக