ராதே கிருஷ்ணா 27-7-2012
India at the Olympics
India first participated at the Olympic Games in 1900, with a lone athlete (Norman Pritchard) winning two medals in athletics. Famous Indian artist Chintamoni Kar also participated in london olympics 1948 in the event of Sculpture and he won silver medel by creating a statue named "The Stag". The nation first sent a team to the Summer Olympic Games in 1920, and has participated in every Summer Games since then. India has also competed at several Winter Olympic Games since 1964.. The 1920 team consisted of two wrestlers, two athletes and a manager. Out of the four sportsmen, only Mr. Phadeppa Dareppa Chaugule completed his event that is the Marathon. He ranked 19th with a timing of 2 Hours 50 Minutes 45.4 Seconds for a distance of 42 .750 KMs. He thus becomes India's first Olympic Marathon runner. It was indeed a great achievement for an Indian to participate and to complete the event amidst many serious adversities. Indian athletes have won a total of 20 medals, mostly in field hockey. For a period of time, India's men's field hockey team was dominant in Olympic competition, winning eleven medals in twelve Olympics between 1928 and 1980, including six successive gold medals from 1928–1956.
The National Olympic Committee for India is the Indian Olympic Association, and was created in 1927.
The 2008 Summer Olympics was the most successful Olympics ever for India with the nation winning three Olympic medals in three different sports and also winning first individual Olympic gold medal won by Abhinav Bindra.
India at the Olympic Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||
Olympic history | ||||||||||||
Summer Games | ||||||||||||
Winter Games | ||||||||||||
Medalists
- IOC regards these medals as credited to India; however, International committees credit these medals to Great Britain.
Medal tables
Medals by Summer Games
Games | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|
1900 Paris | 0 | 2 | 0 | 2 | 17 |
1904 St. Louis | did not participate | - | |||
1908 London | did not participate | - | |||
1912 Stockholm | did not participate | - | |||
1920 Antwerp | 0 | 0 | 0 | 0 | - |
1924 Paris | 0 | 0 | 0 | 0 | - |
1928 Amsterdam | 1 | 0 | 0 | 1 | 24 |
1932 Los Angeles | 1 | 0 | 0 | 1 | 19 |
1936 Berlin | 1 | 0 | 0 | 1 | 20 |
1948 London | 1 | 0 | 0 | 1 | 22 |
1952 Helsinki | 1 | 0 | 1 | 2 | 26 |
1956 Melbourne | 1 | 0 | 0 | 1 | 24 |
1960 Rome | 0 | 1 | 0 | 1 | 32 |
1964 Tokyo | 1 | 0 | 0 | 1 | 24 |
1968 Mexico City | 0 | 0 | 1 | 1 | 42 |
1972 Munich | 0 | 0 | 1 | 1 | 43 |
1976 Montreal | 0 | 0 | 0 | 0 | - |
1980 Moscow | 1 | 0 | 0 | 1 | 23 |
1984 Los Angeles | 0 | 0 | 0 | 0 | - |
1988 Seoul | 0 | 0 | 0 | 0 | - |
1992 Barcelona | 0 | 0 | 0 | 0 | - |
1996 Atlanta | 0 | 0 | 1 | 1 | 71 |
2000 Sydney | 0 | 0 | 1 | 1 | 71 |
2004 Athens | 0 | 1 | 0 | 1 | 65 |
2008 Beijing | 1 | 0 | 2 | 3 | 50 |
Total | 9 | 4 | 7 | 20 |
Medals by summer sport
Leading in that sport
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Field hockey | 8 | 1 | 2 | 11 |
Shooting | 1 | 1 | 0 | 2 |
Athletics | 0 | 2 | 0 | 2 |
Wrestling | 0 | 0 | 2 | 2 |
Weightlifting | 0 | 0 | 1 | 1 |
Tennis | 0 | 0 | 1 | 1 |
Boxing | 0 | 0 | 1 | 1 |
Total | 9 | 4 | 7 | 20 |
கருத்துகள் இல்லை:
கருத்துரையிடுக